October 2008
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather Notes: |
|||||||||
| Roy | |||||||||
| Tony | |||||||||
| Gary | |||||||||
| Roger | |||||||||
| John | |||||||||
| Alan | |||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Notes: |
|||||||||
| Tony | |||||||||
| Roy | |||||||||
| Alan | |||||||||
| John | |||||||||
| Gary | |||||||||
| Roger | |||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Notes: |
|||||||||
| Roger | 69 | 80 | 13 | 67 | 36 | 6 | 2 | 0 | -2 |
| Roy | 69 | 89 | 14 | 75 | 29 | 0 | 1 | 0 | +6 |
| Gary | 69 | 84 | 8 | 77 | 27 | 3 | 0 | 0 | +8 |
| John | 69 | nr | 17 | nr | 26 | 9 | 0 | 0 | nr |
| Tony | |||||||||
| Alan | |||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Notes: |
|||||||||
| Robin | 69 | 81 | 11 | 70 | 34 | 4 | 0 | 0 | +1 |
| Tony | 69 | 79 | 8 | 71 | 34 | 8 | 0 | 0 | +2 |
| Roy | 69 | 88 | 14 | 74 | 30 | 1 | 0 | 0 | +5 |
| Gary | 69 | 86 | 7 | 79 | 26 | 2 | 2 | 0 | +10 |
| Alan | 69 | 94 | 15 | 79 | 23 | 2 | 0 | 0 | +10 |
| Roger | 69 | 93 | 13 | 80 | 24 | 0 | 0 | 0 | +11 |
| John | |||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Notes: |
|||||||||
| Gary | 69 | 77 | 7 | 70 | 34 | 7 | 3 | 0 | +1 |
| Tony | 69 | 84 | 8 | 76 | 28 | 5 | 0 | 0 | +7 |
| Roy | 69 | 92 | 14 | 78 | 25 | 3 | 0 | 0 | +9 |
| John | 69 | 98 | 17 | 81 | 25 | 2 | 0 | 0 | +12 |
| Roger | |||||||||
| Alan | |||||||||